Meeting Minutes
Minutes of recent meetings are provided below so that residents can see what matters have been discussed and the decisions have been reached.
Board
2025
| Filename / Link | Size | |
|---|---|---|
| 2025 03 01 Board Meeting Minutes | 282.67 Kb | |
| 2025 03 11 HS Sub Committee Minutes | 346.96 Kb | |
| 2025 12 08 Board Meeting Minutes | 276.92 Kb |
2024
| Filename / Link | Size | |
|---|---|---|
| 2024 01 25 Board Meeting Minutes | 320.7 Kb | |
| 2024 02 01 HR Sub committee meeting minutes | 316.06 Kb | |
| 2024 02 15 Finance sub minutes | 261.4 Kb | |
| 2024 06 25 Board Meeting Minutes | 297.06 Kb | |
| 2024 10 17 Board Meeting Minutes | 1.68 Mb | |
| 2024 12 03 Board Meeting Minutes | 353.9 Kb |
2023
| Filename / Link | Size | |
|---|---|---|
| 2023 04 0`l Finance sub committee minutes | 313.93 Kb | |
| 2023 07 01 Finance sub committee minutes | 395.4 Kb | |
| 2023 10 01 Board Meeting Minutes | 214.57 Kb | |
| 2023 11 23 Board Meeting Minutes | 364.38 Kb |
2022
No files (of extension(s): "pdf") found in: https://www.styleshouse.org.uk/wp-content/uploads/2026/03/../..//BulkUploads/Board_Minutes/2022
2021
No files (of extension(s): "pdf") found in: https://www.styleshouse.org.uk/wp-content/uploads/2026/03/../..//BulkUploads/Board_Minutes/2021
2017
| Filename / Link | Size | |
|---|---|---|
| 2017 03 08 | 65.91 Kb | |
| 2017 05 10 | 80.96 Kb | |
| 2017 07 05 | 75.18 Kb | |
| 2017 10 08 | 72.1 Kb |
2016
| Filename / Link | Size | |
|---|---|---|
| 2016 02 11 | 62.43 Kb | |
| 2016 04 13 | 53.52 Kb | |
| 2016 06 15 | 64.05 Kb | |
| 2016 10 12 | 522.56 Kb | |
| 2016 12 14 | 509.39 Kb |
2015
| Filename / Link | Size | |
|---|---|---|
| 2015 01 17 | 227.63 Kb | |
| 2015 02 04 | 278.38 Kb | |
| 2015 03 12 | 297.64 Kb | |
| 2015 04 08 | 282.25 Kb | |
| 2015 05 12 | 61.36 Kb | |
| 2015 07 09 | 58.98 Kb | |
| 2015 09 09 | 272.57 Kb | |
| 2015 10 08 | 56.99 Kb | |
| 2015 11 10 | 56.22 Kb | |
| 2015 12 10 | 53.59 Kb |
2014
| Filename / Link | Size | |
|---|---|---|
| 2014 01 22 | 62.96 Kb | |
| 2014 02 19 | 62.3 Kb | |
| 2014 03 19 | 71.6 Kb | |
| 2014 05 13 | 71.75 Kb | |
| 2014 07 10 | 84.65 Kb | |
| 2014 08 11 | 94.91 Kb | |
| 2014 09 10 | 70.92 Kb | |
| 2014 11 13 | 55.42 Kb | |
| 2014 12 10 | 220.9 Kb |
AGM
2024
| Filename / Link | Size | |
|---|---|---|
| 2024 AGM Agenda | 76.01 Kb | |
| 2024 Chair & Board Formal Report Final | 154.09 Kb | |
| Ballot 2024 results poster | 152.23 Kb | |
| CCTV consultation results Poster | 602.81 Kb | |
| Equality & Diversity Action Plan 2024 | 67.44 Kb | |
| New Code of Conduct | 53.31 Kb | |
| Styles Equality and Diversity Policy 2024 | 184.33 Kb |
2023
| Filename / Link | Size | |
|---|---|---|
| AGM minutes 2023 | 167.65 Kb |
2022
No files (of extension(s): "pdf") found in: https://www.styleshouse.org.uk/wp-content/uploads/2026/03/../..//BulkUploads/AGM_Paperwork/2022
2021
No files (of extension(s): "pdf") found in: https://www.styleshouse.org.uk/wp-content/uploads/2026/03/../..//BulkUploads/AGM_Paperwork/2021
2020
| Filename / Link | Size | |
|---|---|---|
| 2020 AGM Agenda | 472.01 Kb | |
| 2020 AGM Report of the Chair | 1.12 Mb |
2019
| Filename / Link | Size | |
|---|---|---|
| 2019 Allocations Nomination | 95.55 Kb | |
| 2019 Meeting Code of Conduct | 715 Kb |
2017
| Filename / Link | Size | |
|---|---|---|
| 2017 AGM Agenda | 49.75 Kb | |
| 2017 AGM Notification Letter | 102.37 Kb | |
| 2017 Nomination Form | 68.95 Kb |
2016
| Filename / Link | Size | |
|---|---|---|
| 2016 AGM Resident Notice | 113.43 Kb | |
| 2016 Notification Letter | 127.06 Kb |
2015
| Filename / Link | Size | |
|---|---|---|
| 2015 16 Report of the Chair | 182.04 Kb | |
| 2015 AGM | 143.48 Kb |
2014
| Filename / Link | Size | |
|---|---|---|
| 2014 AGM Poster | 28.99 Kb | |
| 2014 AGM | 291.97 Kb |
2013
| Filename / Link | Size | |
|---|---|---|
| 2013 AGM | 72.65 Kb | |
| 2013 TRA Annual Report | 1.32 Mb |